Date Requested: Aug 02 2021 7:16 AM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 08/02/2021 6:12AM
Eff Gas Day/Time: 08/01/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | DRN | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone 1 | West of Compressor 6-Fwd | MQ | DPQ | D | 400,000 | 0 | 244,439 | 0 | 155,561 | N | |||||
| Zone 1 | Sabine Pass - FGT Capacity | M2 | RPQ | R | 120,000 | 3,800 | 0 | 0 | 116,200 | N | |||||
| Zone 1 | Sabine Pass/Vinton Total Interconnect | M2 | RPQ | R | 135,000 | 3,800 | 0 | 0 | 131,200 | N | |||||
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,001 | 109,398 | 0 | 0 | 150,603 | N | |||||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 488,692 | 319,142 | 0 | 0 | 169,550 | N | |||||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 658,693 | 428,453 | 0 | 0 | 230,240 | N | |||||
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 105,803 | 99,749 | 0 | 0 | 6,054 | N | |||||
| Zone 3 | SNG Franklinton-SNG Capacity DRN 11224 | M2 | RPQ | R | 135,147 | 4,100 | 0 | 0 | 131,047 | N | |||||
| Zone 3 | SNG Franklinton-Total Interconnect | M2 | RPQ | R | 238,372 | 103,849 | 0 | 0 | 134,523 | N | |||||
| 78462 | 624800 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 225,000 | 0 | 2,975 | 222,025 | 222,025 | N | N | ||
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 184,745 | 0 | 0 | 134,673 | N | |||||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 309,508 | 0 | 0 | 940,492 | N | |||||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 51,423 | 0 | 0 | 248,577 | N | |||||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 92,068 | 0 | 0 | 7,932 | N | |||||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 143,491 | 0 | 0 | 256,509 | N | |||||
| Market | All Market Area Delivery Points-Backhaul | MQ | DPQ | D | 0 | 0 | 52,334 | 0 | 0 | N | |||||
| Market | All Market Area Delivery Points-Fwd | MQ | DPQ | D | 3,070,000 | 0 | 2,782,436 | 0 | 287,564 | N | |||||
| Market | St 11 to Florida Border-Fwd | MQ | DPQ | D | 275,000 | 0 | 257,547 | 0 | 17,453 | N | |||||
| Market | Market East of Compressor 12-Fwd | MQ | DPQ | D | 2,955,000 | 0 | 2,528,172 | 0 | 426,828 | N | |||||
| Market | West Leg (Southwestern Group)-Fwd | MQ | DPQ | D | 1,656,030 | 0 | 1,369,557 | 0 | 286,473 | N | |||||
| Market | Reedy Creek Lateral-Fwd | MQ | DPQ | D | 24,000 | 0 | 4,320 | 0 | 19,680 | N | |||||
| Market | East Leg Group-Fwd | MQ | DPQ | D | 1,218,970 | 0 | 1,210,205 | 0 | 8,765 | N | |||||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 52,334 | 0 | 0 | N | |||||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 51,334 | 0 | 0 | N | |||||
| Market | Jacksonville Lateral-Fwd | MQ | DPQ | D | 165,000 | 0 | 62,974 | 0 | 102,026 | N | |||||
| Market | Station 32 Group-Fwd | MQ | DPQ | D | 376,652 | 0 | 355,580 | 0 | 21,072 | N | |||||
| Market | Market South of Compressor 21-Fwd | MQ | DPQ | D | 384,655 | 0 | 384,655 | 0 | 0 | N | |||||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,337 | 0 | 16,663 | N | |||||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 25,000 | 0 | 0 | N | |||||
| Market | Pinellas Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 5,280 | 0 | 19,720 | N | |||||
| 78361 | 351819 | Zone 1 | Cummins & Walker (Rec) | M2 | RPQ | R | 5,900 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y |
| 16494 | 41562 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 12,000 | 13,000 | 13,000 | N | N | Y |
| 56944 | 12818 | Zone 1 | Markham-Valero | MQ | DPQ | D | 2,500 | 516 | 0 | 1 | 515 | 515 | Y | N | Y |
| 16228 | 16355 | Zone 1 | Rooth North Ranch | MQ | DPQ | D | 500 | 5,000 | 0 | 7 | 4,993 | 4,993 | Y | N | Y |
| 78427 | 454599 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 24,334 | 0 | 75,666 | 75,666 | N | N | Y |
| 25302 | 24659 | Zone 1 | CS #4 Bay City | M2 | RPQ | R | 230,000 | 230,000 | 12,327 | 0 | 0 | 217,673 | N | N | Y |
| 100720 | 79100032 | Zone 1 | Wilson-Coastal Bend-FGT Del | MQ | DPQ | D | 100,000 | 100,000 | 0 | 48,439 | 51,666 | 51,561 | N | N | Y |
| 100022 | 1378027 | Zone 1 | Pledger-Enterprise | M2 | RPQ | R | 200,000 | 200,000 | 51,500 | 0 | 147,851 | 148,500 | N | N | Y |
| 100748 | 79100074 | Zone 1 | Lochridge - Cerberus | M2 | RPQ | R | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | N | N | Y |
| 16128 | 17847 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 10222 | 20963 | Zone 1 | Rowan Union TX | M2 | RPQ | R | 13,000 | 1,100 | 1,074 | 0 | 26 | 26 | N | N | Y |
| 100749 | 79100075 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 30,000 | 77,000 | 77,000 | N | N | Y |
| 78538 | 1226094 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 1,990 | 1,010 | 1,010 | Y | N | Y |
| 100723 | 79100046 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 130,000 | 45,000 | 45,000 | N | N | Y |
| 100024 | 1378025 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 22,000 | 78,000 | 78,000 | N | N | Y |
| 8774 | 25219 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 57,500 | 0 | 342,500 | 342,500 | N | N | Y |
| 25304 | 25220 | Zone 1 | CS #6 Vidor | M2 | RPQ | R | 300,000 | 300,000 | 186,042 | 0 | 0 | 113,958 | N | N | Y |
| 78499 | 742101 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 87,900 | 0 | 112,100 | 112,100 | N | N | Y |
| 16503 | 25221 | Zone 1 | Preveto Orange County-PFC Midstream | M2 | RPQ | R | 11,300 | 2,600 | 900 | 0 | 1,700 | 1,700 | N | N | Y |
| 71210 | 233662 | Zone 1 | Neumin Production PDC | M2 | RPQ | R | 50,000 | 30,000 | 350 | 0 | 29,650 | 29,650 | N | N | Y |
| 100729 | 79100052 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 75,000 | 100,000 | 27,085 | 0 | 72,915 | 72,915 | N | N | Y |
| 78299 | 313370 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 79,646 | 0 | 144,354 | 144,354 | N | N | Y |
| 10178 | 6490 | Zone 1 | TX Gas Eunice | M2 | RPQ | R | 122,000 | 122,000 | 117,180 | 0 | 4,819 | 4,820 | N | N | Y |
| 62071 | 162709 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 461 | 4,539 | 4,539 | N | N | Y |
| 100733 | 79100056 | Zone 1 | Eunice - ANR | M2 | RPQ | R | 100,000 | 80,000 | 4,649 | 0 | 75,351 | 75,351 | N | N | Y |
| 25306 | 6489 | Zone 1 | CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 465,000 | 212,303 | 0 | 0 | 252,697 | N | N | Y |
| 78456 | 487938 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 16,874 | 0 | 383,126 | 383,126 | N | N | Y |
| 78156 | 295371 | Zone 2 | Bart Warner | M2 | RPQ | R | 2,700 | 250 | 45 | 0 | 205 | 205 | N | N | Y |
| 16042 | 10032 | Zone 2 | Sevarg-Opelousas | M2 | RPQ | R | 6,400 | 60 | 1 | 0 | 59 | 59 | N | N | Y |
| 78467 | 693755 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 106 | 0 | 150,000 | 149,894 | N | N | Y |
| 10102 | 10034 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 33,956 | 0 | 73,043 | 73,044 | N | N | Y |
| 78303 | 314571 | Zone 2 | ANR St Landry Parish | M2 | RPQ | R | 280,000 | 152,555 | 75,442 | 0 | 77,113 | 77,113 | N | N | Y |
| 71297 | 240555 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 87 | 763 | 763 | N | N | Y |
| 62410 | 179851 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 277,083 | 0 | 53,917 | 53,917 | Y | N | Y |
| 57391 | 32606 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 42,059 | 0 | 242,941 | 242,941 | N | N | Y |
| 61799 | 151925 | Zone 2 | CS #75 | M2 | RPQ | R | 1,000,000 | 980,000 | 657,782 | 0 | 0 | 322,218 | N | N | Y |
| 78533 | 1187589 | Zone 2 | Frisco Acadian | M2 | RPQ | R | 1,000,000 | 1,000,000 | 368,024 | 0 | 632,006 | 631,976 | Y | N | Y |
| 63025 | 220763 | Zone 2 | Oleum Oper W Baton Rouge PDC | M2 | RPQ | R | 1,000 | 2,500 | 1 | 0 | 2,499 | 2,499 | N | N | Y |
| 62117 | 157344 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 20 | 2,180 | 2,180 | N | N | Y |
| 100039 | 1394928 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 201 | 14,799 | 14,799 | N | N | Y |
| 71520 | 259612 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 149 | 2,651 | 2,651 | N | N | Y |
| 25412 | 7995 | Zone 2 | CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,076,000 | 1,075,000 | 1,025,436 | 0 | 0 | 49,564 | N | N | Y |
| 61430 | 153711 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 139 | 2,261 | 2,261 | N | N | Y |
| 60751 | 124778 | Zone 3 | City of Walker | MQ | DPQ | D | 2,800 | 2,800 | 0 | 220 | 2,580 | 2,580 | N | N | Y |
| 10114 | 9903 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 46,463 | 0 | 13,537 | 13,537 | Y | N | Y |
| 10109 | 9906 | Zone 3 | GSPL St Helena | M2 | RPQ | R | 650,000 | 600,000 | 13,758 | 0 | 586,242 | 586,242 | N | N | Y |
| 78507 | 776720 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 97 | 2,903 | 2,903 | Y | N | Y |
| 25307 | 11222 | Zone 3 | CS #9 Franklinton | M2 | RPQ | R | 1,325,000 | 1,250,000 | 1,189,050 | 0 | 0 | 60,950 | N | N | Y |
| 100025 | 1378925 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 2,073 | 22,927 | 22,927 | N | N | Y |
| 57143 | 71287 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 72,000 | 5,000 | 0 | 67,000 | 67,000 | N | N | Y |
| 60760 | 124788 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 402 | 0 | 298 | 298 | N | N | Y |
| 10258 | 12740 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 62,000 | 60,000 | 59,424 | 0 | 576 | 576 | N | N | Y |
| 25308 | 12606 | Zone 3 | CS #10 Wiggins | M2 | RPQ | R | 1,375,000 | 1,300,000 | 1,251,786 | 0 | 0 | 48,214 | N | N | Y |
| 71298 | 241390 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 381,603 | 0 | 368,397 | 368,397 | Y | N | Y |
| 100037 | 1390687 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 224,185 | 0 | 175,815 | 175,815 | Y | N | Y |
| 78487 | 737741 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 195,294 | 0 | 854,706 | 854,706 | Y | N | Y |
| 78400 | 378226 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 225 | 2,275 | 2,275 | Y | N | Y |
| 78460 | 624615 | Zone 3 | Southern Pines Citronelle (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 200,180 | 0 | 1,299,819 | 1,299,820 | Y | N | Y |
| 78461 | 624616 | Zone 3 | Southern Pines (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 19,388 | 980,612 | 980,612 | N | N | Y |
| 10145 | 16961 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 4,501 | 7,999 | 7,999 | N | N | Y |
| 62249 | 163885 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 1,700 | 698,300 | 698,300 | N | N | Y |
| 62248 | 163884 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 152,102 | 0 | 818,950 | 847,898 | Y | N | Y |
| 62908 | 206045 | Zone 3 | Clarke-Mobile/Mt Vernon TBS | MQ | DPQ | D | 48,000 | 48,000 | 0 | 28,841 | 19,159 | 19,159 | Y | N | Y |
| 25309 | 716 | Zone 3 | CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 3,250,000 | 2,744,567 | 0 | 0 | 505,433 | Y | N | Y |
| 100707 | 79100005 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 22,566 | 32,434 | 32,434 | N | N | Y |
| 100717 | 79100027 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 49,500 | 25,500 | 25,500 | N | N | Y |
| 100725 | 79100048 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,650 | 4,350 | 4,350 | N | N | Y |
| 62215 | 162712 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 81,693 | 118,307 | 118,307 | N | N | Y |
| 100751 | 79100077 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 98,138 | 251,862 | 251,862 | N | N | Y |
| 25310 | 3255 | Market | CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 3,175,000 | 2,643,522 | 0 | 0 | 531,478 | N | N | Y |
| 16129 | 3253 | Market | Jay | MQ | DPQ | D | 640 | 640 | 0 | 25 | 615 | 615 | N | N | Y |
| 55685 | 99449 | Market | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 2,150 | 23,850 | 23,850 | N | N | Y |
| 16130 | 3123 | Market | Florala | MQ | DPQ | D | 900 | 900 | 0 | 16 | 884 | 884 | N | N | Y |
| 56658 | 68142 | Market | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 190 | 5,810 | 5,810 | N | N | Y |
| 16131 | 3285 | Market | Geneva Co Gas District | MQ | DPQ | D | 5,300 | 5,200 | 0 | 215 | 4,985 | 4,985 | N | N | Y |
| 78112 | 288235 | Market | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 1,200 | 0 | 0 | N | N | Y |
| 16132 | 3291 | Market | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 55 | 2,245 | 2,245 | N | N | Y |
| 78301 | 313876 | Market | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 102,993 | 12,005 | 12,007 | N | N | Y |
| 100753 | 79100079 | Market | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 14,116 | 15,884 | 15,884 | N | N | Y |
| 56657 | 68141 | Market | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 180 | 2,970 | 2,970 | N | N | Y |
| 100001 | 1255165 | Market | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 2,190 | 5,810 | 5,810 | N | N | Y |
| 16135 | 3076 | Market | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 350 | 3,200 | 3,200 | N | N | Y |
| 16136 | 2993 | Market | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 65 | 935 | 935 | N | N | Y |
| 63009 | 218186 | Market | Liberty-PGS | MQ | DPQ | D | 900 | 900 | 0 | 33 | 867 | 867 | N | N | Y |
| 78111 | 288236 | Market | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 850 | 0 | 0 | N | N | Y |
| 16137 | 3038 | Market | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 26 | 1,974 | 1,974 | N | N | Y |
| 71251 | 239782 | Market | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 16237 | 3104 | Market | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 31,734 | 38,566 | 38,566 | N | N | Y |
| 78469 | 694457 | Market | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | 20680 | Market | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 4,000 | 14,000 | 14,000 | N | N | Y |
| 16238 | 3282 | Market | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 34,886 | 7,364 | 7,364 | N | N | Y |
| 16138 | 3269 | Market | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 300 | 3,500 | 3,500 | N | N | Y |
| 78530 | 1177337 | Market | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 3,000 | 217,000 | 217,000 | N | N | Y |
| 16139 | 3111 | Market | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 269 | 2,187 | 2,187 | N | N | Y |
| 16140 | 3264 | Market | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 200 | 2,100 | 2,100 | N | N | Y |
| 100714 | 79100015 | Market | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 58,338 | 0 | 241,662 | 241,662 | N | N | Y |
| 78439 | 472534 | Market | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 1,760 | 6,440 | 6,440 | N | N | Y |
| 78527 | 1113571 | Market | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 461 | 1,939 | 1,939 | N | N | Y |
| 78432 | 461420 | Market | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 611 | 789 | 789 | N | N | Y |
| 62717 | 184282 | Market | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 345 | 17,655 | 17,655 | N | N | Y |
| 78295 | 312067 | Market | Shady Hills-Mirant | MQ | DPQ | D | 0 | 100,000 | 0 | 25,000 | 75,000 | 75,000 | N | N | Y |
| 78137 | 291990 | Market | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | 359445 | Market | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 275 | 16,925 | 16,925 | N | N | Y |
| 71404 | 253068 | Market | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 70,000 | 155,000 | 155,000 | N | N | Y |
| 16203 | 3069 | Market | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 18,708 | 7,292 | 7,292 | N | N | Y |
| 16200 | 3061 | Market | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,188 | 8,312 | 8,312 | N | N | Y |
| 16202 | 3067 | Market | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 2,806 | 4,794 | 4,794 | N | N | Y |
| 16201 | 3063 | Market | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,246 | 8,254 | 8,254 | N | N | Y |
| 78375 | 360065 | Market | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 175,875 | 124,125 | 124,125 | N | N | Y |
| 16283 | 3065 | Market | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,600 | 3,400 | 3,400 | N | N | Y |
| 16282 | 39028 | Market | Plant City - Mosaic | MQ | DPQ | D | 3,400 | 2,800 | 0 | 1,000 | 1,800 | 1,800 | N | N | Y |
| 16199 | 3053 | Market | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 3,480 | 3,520 | 3,520 | N | N | Y |
| 16198 | 3051 | Market | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 28,871 | 21,129 | 21,129 | N | N | Y |
| 16204 | 3168 | Market | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,450 | 7,150 | 7,150 | N | N | Y |
| 71229 | 234054 | Market | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 4,143 | 5,857 | 5,857 | N | N | Y |
| 16197 | 3224 | Market | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 95 | 8,905 | 8,905 | N | N | Y |
| 16205 | 3171 | Market | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,450 | 7,050 | 7,050 | N | N | Y |
| 55687 | 99448 | Market | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 19,944 | 150,056 | 150,056 | N | N | Y |
| 16206 | 3172 | Market | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,450 | 6,950 | 6,950 | N | N | Y |
| 16207 | 3176 | Market | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 424 | 7,076 | 7,076 | N | N | Y |
| 62991 | 217830 | Market | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 200 | 550 | 550 | N | N | Y |
| 16193 | 3215 | Market | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 1,100 | 5,900 | 5,900 | N | N | Y |
| 78075 | 280955 | Market | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 87,208 | 95,792 | 95,792 | N | N | Y |
| 16208 | 3173 | Market | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 24,415 | 5,584 | 5,585 | N | N | Y |
| 16273 | 3214 | Market | Green Bay-Mosaic | MQ | DPQ | D | 3,400 | 1,600 | 0 | 1,100 | 500 | 500 | N | N | Y |
| 63033 | 220764 | Market | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 126,674 | 262,425 | 273,326 | N | N | Y |
| 100033 | 1388687 | Market | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | 3210 | Market | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 700 | 6,800 | 6,800 | N | N | Y |
| 63053 | 222260 | Market | Bartow B-FPC | MQ | DPQ | D | 35,000 | 35,000 | 0 | 3,000 | 32,000 | 32,000 | N | N | Y |
| 61420 | 153710 | Market | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 10,500 | 11,500 | 11,500 | N | N | Y |
| 57345 | 90297 | Market | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 26,000 | 48,700 | 48,700 | N | N | Y |
| 78138 | 292526 | Market | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 51,953 | 124,047 | 124,047 | N | N | Y |
| 16192 | 3204 | Market | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 11,576 | 6,424 | 6,424 | N | N | Y |
| 60923 | 126997 | Market | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 22,173 | 27,827 | 27,827 | N | N | Y |
| 16264 | 3190 | Market | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,100 | 6,500 | 6,500 | N | N | Y |
| 60953 | 127438 | Market | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 4,998 | 37,002 | 37,002 | N | N | Y |
| 16209 | 3177 | Market | Tampa W-PGS | MQ | DPQ | D | 6,600 | 6,600 | 0 | 833 | 5,767 | 5,767 | N | N | Y |
| 28712 | 20965 | Market | Osceola Co-PGS | MQ | DPQ | D | 8,900 | 8,900 | 0 | 4,000 | 4,900 | 4,900 | N | N | Y |
| 61237 | 135677 | Market | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 66,000 | 76,471 | 76,471 | N | N | Y |
| 16187 | 3194 | Market | Winter Haven-CUC | MQ | DPQ | D | 24,000 | 6,000 | 0 | 1,660 | 4,340 | 4,340 | N | N | Y |
| 78307 | 315670 | Market | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 57,631 | 75,000 | 92,369 | N | N | Y |
| 16194 | 3044 | Market | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 15 | 885 | 885 | N | N | Y |
| 71403 | 253067 | Market | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 13,471 | 7,029 | 7,029 | N | N | Y |
| 78518 | 917625 | Market | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 169,049 | 80,950 | 80,951 | N | N | Y |
| 16173 | 3098 | Market | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 260 | 8,240 | 8,240 | N | N | Y |
| 16174 | 3100 | Market | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,700 | 3,300 | 3,300 | N | N | Y |
| 16188 | 3197 | Market | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 5,403 | 3,597 | 3,597 | N | N | Y |
| 16189 | 3199 | Market | Lake Wales East-CUC | MQ | DPQ | D | 2,300 | 2,300 | 0 | 500 | 1,800 | 1,800 | N | N | Y |
