Date Requested: Apr 25 2021 8:40 AM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 04/25/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,071.4037 | -78.0669 | 1,385.4829 | 0.1937 | 0.3625 | 0.5980 | 91.5715 | 7.6066 | 0.2336 | 0.0157 | 0.0128 | 0.0021 | 0.0009 | 0.0006 |
| BERNE | 1,090.3539 | -69.3940 | 1,395.3450 | 0.1496 | 0.4851 | 0.6107 | 88.8342 | 10.3288 | 0.1952 | 0.0044 | 0.0019 | 0.0000 | 0.0000 | 0.0008 |
| CADIZ-MW | 1,092.1431 | -69.6063 | 1,397.2229 | 0.1595 | 0.3972 | 0.6110 | 88.7188 | 10.5815 | 0.1395 | 0.0025 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,045.9982 | -67.2105 | 1,372.3229 | 0.2210 | 0.2339 | 0.5810 | 95.3267 | 3.7885 | 0.3524 | 0.0383 | 0.0309 | 0.0046 | 0.0021 | 0.0017 |
| CLARINGTON-EUREKA | 1,050.6540 | -91.8479 | 1,374.0551 | 0.2062 | 0.3305 | 0.5847 | 94.1643 | 5.1689 | 0.1166 | 0.0050 | 0.0076 | 0.0007 | 0.0003 | 0.0000 |
| CLARINGTON-OVC | 1,072.0473 | -61.3525 | 1,385.9119 | 0.2131 | 0.3273 | 0.5984 | 91.5117 | 7.6983 | 0.2204 | 0.0105 | 0.0126 | 0.0024 | 0.0015 | 0.0023 |
| CPG-SHERWOOD | 1,125.8611 | -51.4743 | 1,415.0993 | 0.1717 | 0.4314 | 0.6330 | 84.6910 | 14.0948 | 0.5980 | 0.0070 | 0.0060 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,070.6860 | -79.0322 | 1,385.0928 | 0.1942 | 0.3609 | 0.5976 | 91.6617 | 7.5210 | 0.2314 | 0.0158 | 0.0120 | 0.0020 | 0.0007 | 0.0002 |
| HARMON CREEK | 1,102.5476 | -62.3098 | 1,402.5577 | 0.1032 | 0.4772 | 0.6177 | 88.3526 | 9.9729 | 0.9942 | 0.0368 | 0.0557 | 0.0030 | 0.0028 | 0.0017 |
| MADISON | 1,070.0955 | -28.4746 | 1,385.7012 | 0.2034 | 0.2621 | 0.5964 | 92.8914 | 5.6763 | 0.7305 | 0.1164 | 0.0808 | 0.0205 | 0.0079 | 0.0105 |
| MAJORSVILLE | 1,078.1924 | -76.3731 | 1,388.5931 | 0.1400 | 0.5001 | 0.6029 | 90.3413 | 8.8741 | 0.1412 | 0.0020 | 0.0013 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,071.4202 | -74.2637 | 1,385.5026 | 0.1935 | 0.3619 | 0.5980 | 91.5704 | 7.6104 | 0.2318 | 0.0154 | 0.0127 | 0.0021 | 0.0008 | 0.0009 |
| REVOLUTION | 1,090.1905 | -71.7372 | 1,398.0752 | 0.0488 | 0.4063 | 0.6081 | 89.1725 | 10.2632 | 0.1085 | 0.0006 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,092.0770 | -69.1924 | 1,396.8603 | 0.1460 | 0.4442 | 0.6113 | 88.7039 | 10.5093 | 0.1908 | 0.0040 | 0.0017 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,100.9964 | -65.2248 | 1,402.8518 | 0.1686 | 0.3213 | 0.6160 | 87.7868 | 11.5158 | 0.2026 | 0.0038 | 0.0011 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,115.1228 | -57.8736 | 1,408.6678 | 0.1894 | 0.4507 | 0.6267 | 85.6396 | 13.4778 | 0.2369 | 0.0034 | 0.0020 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,047.2222 | -53.6664 | 1,372.8430 | 0.2051 | 0.2709 | 0.5819 | 95.1987 | 3.8442 | 0.3821 | 0.0471 | 0.0379 | 0.0073 | 0.0033 | 0.0035 |

