| Notice ID: | 9114 | ||||||||||||||||||||
| Notice Type: | CSO | ||||||||||||||||||||
| Critical: | N | ||||||||||||||||||||
| Notice Status Description: | |||||||||||||||||||||
| Reqrd Rsp Desc: | |||||||||||||||||||||
| Posting Date/Time: | 2021-08-04 07:56:00.0 | ||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 07/2021 | ||||||||||||||||||||
| Notice Effective Date/Time: | 2021-08-04 07:56:00.0 | ||||||||||||||||||||
| Notice End Date/Time: | |||||||||||||||||||||
| Notice Text: |
08/04/2021 - Spot Price for Cash-Out Volumes - 07/2021
For July 2021:
WEST AREA
EAST AREA
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin's FERC Gas Tariff.
|