Date Requested: Jun 14 2021 5:17 AM
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2387 | 05/01/2021 | 06/14/2021 05:17AM | FZE | 119162860 | United Energy Trading, LLC | 119162860 | United Energy Trading, LLC | Steve Lewis | 281-655-9203 | -176 | EDC | Due From Svc Requester |
| 2718 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 119162860 | United Energy Trading, LLC | 119162860 | United Energy Trading, LLC | Steve Lewis | 281-655-9203 | -794 | EDC | Due From Svc Requester |
| 2649 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 884961244 | Texla Energy Management, Inc. | 006979785 | Hess Corporation | Mary Sheffield | 713-655-0268 | 38410 | ERC | Due To Svc Requester |
| 2277 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 068663836 | Fieldwood Energy LLC | 011383574 | Fieldwood Energy Offshore, LLC | Debbie Shaw | 713-969-1143 | 584 | ERC | Due To Svc Requester |
| 2281 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 068663836 | Fieldwood Energy LLC | 011383574 | Fieldwood Energy Offshore, LLC | Debbie Shaw | 713-969-1143 | -117 | EDC | Due From Svc Requester |
| 2681 | 05/01/2021 | 06/14/2021 05:17AM | FZE | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | -2034 | EDC | Due From Svc Requester |
| 2669 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | 2629 | ERC | Due To Svc Requester |
| 3050 | 05/01/2021 | 06/14/2021 05:17AM | FZE | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | 6048 | ERC | Due To Svc Requester |
| 2666 | 05/01/2021 | 06/14/2021 05:17AM | FLD | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | -1843 | EDC | Due From Svc Requester |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description