Date Requested: Aug 02 2025 1:44 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 38 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111182 ENTERPRISE EDDY
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111183 RED CEDAR ARKANSAS LOOP
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111179 WEST TEXAS LATERAL
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111180 DCP Artesia
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111181 DAGGER DRAW
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111178 ETC RED HILLS FUEL
Capacity Constraint Aug 1 2025 7:38PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111177 PEPL HANSFORD CACTUS
Capacity Constraint Aug 1 2025 6:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111176 WEST TEXAS LATERAL
Capacity Constraint Aug 1 2025 6:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111174 PEPL HANSFORD CACTUS
Capacity Constraint Aug 1 2025 6:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111175 ETC RED HILLS FUEL
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111168 DCP Artesia
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111169 DAGGER DRAW
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111170 ENTERPRISE EDDY
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111166 WEST TEXAS LATERAL
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111167 Lonestar Lateral
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111163 GUYMAN POINT GROUP
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111164 PEPL HANSFORD CACTUS
Capacity Constraint Aug 1 2025 3:10PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111165 ETC RED HILLS FUEL
Capacity Constraint Aug 1 2025 1:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111158 WEST TEXAS LATERAL
Capacity Constraint Aug 1 2025 1:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111156 PEPL HANSFORD CACTUS
Capacity Constraint Aug 1 2025 1:36PM Aug 2 2025 9:00AM Aug 3 2025 8:59AM 111157 ETC RED HILLS FUEL
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111152 DAGGER DRAW
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111149 WEST TEXAS LATERAL
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111150 Lonestar Lateral
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111151 DCP Artesia
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111147 PEPL HANSFORD CACTUS
Capacity Constraint Aug 1 2025 11:01AM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111148 ETC RED HILLS FUEL
Capacity Constraint Jul 31 2025 6:39PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111130 PEPL HANSFORD CACTUS
Capacity Constraint Jul 31 2025 6:39PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111131 ETC RED HILLS FUEL
Capacity Constraint Jul 31 2025 6:39PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111132 ATOKA 2 POINT GROUP
Capacity Constraint Jul 31 2025 6:39PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111133 Lonestar Lateral
Capacity Constraint Jul 31 2025 2:24PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111119 ATOKA 2 POINT GROUP
Capacity Constraint Jul 31 2025 2:24PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111120 Lonestar Lateral
Capacity Constraint Jul 31 2025 2:24PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111117 PEPL HANSFORD CACTUS
Capacity Constraint Jul 31 2025 2:24PM Aug 1 2025 9:00AM Aug 2 2025 8:59AM 111118 ETC RED HILLS FUEL
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge