Date Requested: Jul 11 2026 5:21 AM
SWGS Unsubscribed Capacity
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
| Post Date/Time:07/11/2026 5:21AM | Eff Gas Day/Time: 07/10/2026 9:00AM | End Eff Gas Day: 07/10/2026 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 |
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 |

