Date Requested: Apr 01 2026 5:55 AM
TGC Transactional Reporting Capacity Release
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2026 | 05:16AM | 38823 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12221 | 1,546 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38827 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12228 | 139 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38831 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12229 | 1,399 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38839 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12226 | 53 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38843 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12220 | 437 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38847 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12224 | 244 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38850 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12227 | 265 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38855 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12219 | 1,895 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38865 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12222 | 3,677 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38866 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12223 | 944 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510 | FLD | Rebel Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533511 | FLD | Rebel II Residue to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515 | FLD | Panther Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533516 | FLD | ETC Panther II Receipt | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/06/2026 | 05:15AM | 38921 | FT | 01/06/2026 | 01/06/2026 | 01/06/2026 09:00AM | 01/07/2026 09:00AM | 12255 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/07/2026 | 05:16AM | 38926 | FT | 01/07/2026 | 01/07/2026 | 01/07/2026 09:00AM | 01/08/2026 09:00AM | 12256 | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/08/2026 | 05:15AM | 38927 | FT | 01/08/2026 | 01/08/2026 | 01/08/2026 09:00AM | 01/09/2026 09:00AM | 12257 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/09/2026 | 05:15AM | 38929 | FT | 01/09/2026 | 01/09/2026 | 01/09/2026 09:00AM | 01/10/2026 09:00AM | 12258 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.085000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/23/2026 | 05:15AM | 38961 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 12261 | 10,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | 045426558 | Johns Manville | 25178 | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 23.250000 | COM | 0.014500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |||
| 02/14/2026 | 05:15AM | 38981 | EFT | 02/14/2026 | 03/31/2027 | 02/14/2026 09:00AM | 04/01/2027 09:00AM | 12262 | 20,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | 006938211 | Indiana Gas Company, Inc., D/B/A CenterPoint Energy Indiana North | 38919 | OFFER Recall : Capacity Recallable , OFFER Terms/Notes - AMA : Per the agreements of the AMA | 80023 | Z1B | PEPL @ BOURBON - TGC | 80762 | Z-2 | CENTERPOINT FOWLER | N | RES | 5.161900 | 0.000000 | COM | 0.007700 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 03/01/2026 | 05:16AM | 38994 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12265 | 313 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 03/01/2026 | 05:16AM | 38995 | EFT | 03/01/2026 | 03/31/2026 | 03/01/2026 09:00AM | 04/01/2026 09:00AM | 12266 | 433 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39002 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12275 | 26 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39003 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12274 | 211 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39004 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12276 | 140 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39006 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12278 | 694 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39007 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12279 | 852 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39008 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12267 | 952 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39010 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12277 | 57 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39012 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12272 | 114 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39013 | FT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12281 | 85,000 | 3 | N | 620059980 | TotalEnergies Gas & Power North America, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to Total | 9019 | FLD | Waha Hub | 82503 | FLD | FLORIDA - TGC INTERCONNECT - MANCHESTER | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39013 | FT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12281 | 85,000 | 3 | N | 620059980 | TotalEnergies Gas & Power North America, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to Total | 9019 | FLD | Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39014 | FT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12280 | 25,000 | 3 | N | 001368265 | ConocoPhillips Company | None | AMA | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all Cycles , OFFER Terms/Notes - AMA : FPL AMA CONOCO | 9019 | FLD | Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 05:16AM | 39015 | FT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12282 | 55,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 006922371 | Florida Power & Light Company | 37796 | OFFER Recall : Recallable for all pipeline cycles , OFFER Terms/Notes - AMA : FPL AMA Release to DTE | 9019 | FLD | Waha Hub | 82708 | FLD | FLORIDA - TGC INTERCONNECT - VERMILION | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39016 | FT | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 12283 | 45,100 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | 006938310 | Indianapolis Power & Light Company | 37221 | OFFER Recall : per AMA agreement , OFFER Terms/Notes - AMA : per AMA agreement | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 05:16AM | 39017 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12271 | 522 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39018 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12270 | 1,749 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2026 | 05:16AM | 39020 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 12268 | 211 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
