Date Requested: Apr 01 2026 8:46 AM
PEPL Transactional Reporting Firm
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | 05:10AM | 11479 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 3,750 | 3 | A | 011177235 | City of Hermann | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | H0313 | I | FLD | HT - WESTAR GAS | 02304 | I | MKT | CITY OF HERMANN | |
| 04/01/2026 | 05:10AM | 11486 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 3,300 | 3 | A | 091530030 | City of Pittsfield | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0065 | I | FLD | HT - VESTA ENERGY #2 | 02026 | I | MKT | CITY OF PITTSFIELD | |
| 04/01/2026 | 05:10AM | 11486 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 3,300 | 3 | A | 091530030 | City of Pittsfield | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0074 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 02026 | I | MKT | CITY OF PITTSFIELD | |
| 04/01/2026 | 05:10AM | 11486 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 3,300 | 3 | A | 091530030 | City of Pittsfield | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02026 | I | MKT | CITY OF PITTSFIELD | |
| 04/01/2026 | 05:10AM | 11493 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 1,050 | 3 | A | 033146754 | City of Waverly | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0033 | I | FLD | HT - VESTA ENERGY #1 | 02147 | I | MKT | CITY OF WAVERLY | |
| 04/01/2026 | 05:10AM | 11496 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 300 | 3 | A | 178035288 | Town of Hardesty | None | RES | 0.000000 | 0.000000 | COM | 0.156300 | 0.156300 | No | 40591 | I | FLD | RINGWOOD | 03895 | I | FLD | TOWN OF HARDESTY | |
| 04/01/2026 | 05:10AM | 11505 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 600 | 3 | A | 036790558 | Village of Franklin | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02172 | I | MKT | VILLAGE OF FRANKLIN | |
| 04/01/2026 | 05:10AM | 11508 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 725 | 3 | A | 080702384 | Village of Pleasant Hill | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | H0074 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 02149 | I | MKT | VILLAGE OF PLEASANT HILL | |
| 04/01/2026 | 05:10AM | 11508 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 725 | 3 | A | 080702384 | Village of Pleasant Hill | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02149 | I | MKT | VILLAGE OF PLEASANT HILL | |
| 04/01/2026 | 05:10AM | 11510 | SCT | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 990 | 3 | A | 859617029 | Village of Rossville (Municipal Gas System) | None | RES | 0.000000 | 0.000000 | COM | 0.622500 | 0.622500 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02145 | I | MKT | VILLAGE OF ROSSVILLE | |
| 04/01/2026 | 05:10AM | 11651 | EFT | 05/01/1993 | 03/31/2027 | 05/01/1993 09:00AM | 04/01/2027 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.270400 | 0.270400 | COM | 0.029000 | 0.029000 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | 09500 | I | MKT | ADM WORLD - UNION ELECTRIC DEDUCT |
| 04/01/2026 | 05:10AM | 11651 | EFT | 05/01/1993 | 03/31/2027 | 05/01/1993 09:00AM | 04/01/2027 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.041000 | 0.041000 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | INGAS | I | MKT | INDIANA GAS |
| 04/01/2026 | 05:10AM | 11651 | EFT | 05/01/1993 | 03/31/2027 | 05/01/1993 09:00AM | 04/01/2027 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.347800 | 0.347800 | COM | 0.037000 | 0.037000 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 06204 | I | FLD | PEPL CIG EXCHANGE | PEAIC | I | MKT | AMEREN ILLINOIS |
| 04/01/2026 | 05:10AM | 11651 | EFT | 05/01/1993 | 03/31/2027 | 05/01/1993 09:00AM | 04/01/2027 09:00AM | 26,700 | 3 | A | 001307586 | Archer Daniels Midland Company | None | RES | 0.386500 | 0.386500 | COM | 0.041000 | 0.041000 | No | Effective April 1, 2006 and continuing throughout the term of the agreement, secondary delivery points are as follows: UNION up to 3,500 dt/d ADM World up to 1,500 dt/d INGAS up to 2,000 dt/d CIPS up to 2,000 dt/d CILCO up to 10,000 dt/d ILLPW up to 15,000 dt/d | 41417 | I | FLD | PDX PLANT | INGAS | I | MKT | INDIANA GAS |
| 04/01/2026 | 05:10AM | 11701 | IOS | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 100,000 | 6 | A | 006421481 | Citizens Energy Group | None | 100 | 0.011600 | 0.012994 | 135 | 0.031200 | 0.003300 | Yes | Rights under Section 7.2 of the Tariff apply. | 66014 | I | FLD | CITIZENS ENERGY GROUP - IOS | 66014 | I | FLD | CITIZENS ENERGY GROUP - IOS |
| 04/01/2026 | 05:10AM | 11701 | IOS | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 100,000 | 6 | A | 006421481 | Citizens Energy Group | None | 102 | 0.075600 | 0.108065 | 137 | 0.031200 | 0.003300 | Yes | Rights under Section 7.2 of the Tariff apply. | 66014 | I | FLD | CITIZENS ENERGY GROUP - IOS | 66014 | I | FLD | CITIZENS ENERGY GROUP - IOS |
| 04/01/2026 | 05:10AM | 11701 | IOS | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 100,000 | 6 | A | 006421481 | Citizens Energy Group | None | 100 | 0.011600 | 0.013427 | 135 | 0.031200 | 0.031200 | Yes | Rights under Section 7.2 of the Tariff apply. | 672825 | I | FLD | TWIN EAGLE RESOURCE MANAGEMENT, LLC - IOS | 672825 | I | FLD | TWIN EAGLE RESOURCE MANAGEMENT, LLC - IOS |
| 04/01/2026 | 05:10AM | 11701 | IOS | 05/01/1993 | 03/31/2029 | 05/01/1993 09:00AM | 04/01/2029 09:00AM | 100,000 | 6 | A | 006421481 | Citizens Energy Group | None | 102 | 0.075600 | 0.111667 | 137 | 0.031200 | 0.031200 | Yes | Rights under Section 7.2 of the Tariff apply. | 672825 | I | FLD | TWIN EAGLE RESOURCE MANAGEMENT, LLC - IOS | 672825 | I | FLD | TWIN EAGLE RESOURCE MANAGEMENT, LLC - IOS |
| 02/05/2026 | 07:13AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | CITGC | I | MKT | CITIZENS ENERGY GROUP |
| 02/05/2026 | 07:13AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 60,491 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | INGAS | I | MKT | INDIANA GAS |
| 04/01/2026 | 06:39AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.117300 | 0.130769 | COM | 0.008900 | 0.008900 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS |
| 04/01/2026 | 06:39AM | 12009 | EFT | 05/01/1993 | 03/31/2034 | 05/01/1993 09:00AM | 04/01/2034 09:00AM | 31,368 | 3 | A | 006421481 | Citizens Energy Group | None | RES | 0.078600 | 0.130769 | COM | 0.006400 | 0.006400 | Yes | Rights under Section 7.2 of the Tariff apply. Effective for each November - March of the Discount Period: Discounted Secondary Receipt Point(s): All Receipts within the Primary Path including the Field Zone Discounted Secondary Delivery Point(s): All Deliveries within the Primary Path | CITGC | I | MKT | CITIZENS ENERGY GROUP | INGAS | I | MKT | INDIANA GAS |
| 04/01/2026 | 05:10AM | 14979 | EFT | 09/01/1996 | 03/31/2031 | 09/01/1996 09:00AM | 04/01/2031 09:00AM | 20,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.078600 | 0.078600 | COM | 0.006400 | 0.006400 | No | Effective 4/1/2018 - 3/31/2026 Discounted Secondary Delivery Point(s): UNELE, 05237, UE Deduct Meters Shipper shall have right of first refusal under GT&C Section 7.2 of Pipeline's FERC Tariff. | PBRBN | I | MKT | PANHANDLE BOURBON | PEAIC | I | MKT | AMEREN ILLINOIS |
| 02/05/2026 | 05:10AM | 15334 | EFT | 04/01/1997 | 03/31/2034 | 04/01/1997 09:00AM | 04/01/2034 09:00AM | 83,334 | 3 | A | 006938211 | Indiana Gas Company, Inc. | None | RES | 0.117300 | 0.117300 | COM | 0.008900 | 0.008900 | No | Tariff Rate Contract Effective 4/1/2024 | 66540 | I | MKT | INDIANA GAS - FS | INGAS | I | MKT | INDIANA GAS |
| 04/01/2026 | 05:10AM | 16060 | SCT | 07/01/2001 | 03/31/2029 | 07/01/2001 09:00AM | 04/01/2029 09:00AM | 1,800 | 3 | A | 087159174 | Village of Riverton | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0074 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 02171 | I | MKT | VILLAGE OF RIVERTON | |
| 04/01/2026 | 05:10AM | 16060 | SCT | 07/01/2001 | 03/31/2029 | 07/01/2001 09:00AM | 04/01/2029 09:00AM | 1,800 | 3 | A | 087159174 | Village of Riverton | None | RES | 0.000000 | 0.000000 | COM | 0.467100 | 0.467100 | No | H0111 | I | FLD | HT - VESTA ENERGY #3 | 02171 | I | MKT | VILLAGE OF RIVERTON | |
| 04/01/2026 | 05:10AM | 16066 | SCT | 10/01/1998 | 03/31/2029 | 10/01/1998 09:00AM | 04/01/2029 09:00AM | 500 | 3 | A | 036790558 | Village of Franklin | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | ANRDF | I | MKT | ANR DEFIANCE | 02172 | I | MKT | VILLAGE OF FRANKLIN | |
| 04/01/2026 | 05:10AM | 16067 | SCT | 10/01/1998 | 03/31/2029 | 10/01/1998 09:00AM | 04/01/2029 09:00AM | 3,300 | 3 | A | 091530030 | City of Pittsfield | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | ANRDF | I | MKT | ANR DEFIANCE | 02026 | I | MKT | CITY OF PITTSFIELD | |
| 04/01/2026 | 05:10AM | 16068 | SCT | 10/01/1998 | 03/31/2029 | 10/01/1998 09:00AM | 04/01/2029 09:00AM | 725 | 3 | A | 080702384 | Village of Pleasant Hill | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | ANRDF | I | MKT | ANR DEFIANCE | 02149 | I | MKT | VILLAGE OF PLEASANT HILL | |
| 04/01/2026 | 05:10AM | 16069 | SCT | 10/01/1998 | 03/31/2029 | 10/01/1998 09:00AM | 04/01/2029 09:00AM | 1,050 | 3 | A | 033146754 | City of Waverly | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | ANRDF | I | MKT | ANR DEFIANCE | 02147 | I | MKT | CITY OF WAVERLY | |
| 04/01/2026 | 05:10AM | 18601 | FS | 04/02/2004 | 03/31/2031 | 04/02/2004 09:00AM | 04/01/2031 09:00AM | 2,000,000 | 6 | A | 004773586 | Columbia Gas of Ohio, Inc. | None | 101 | 0.011700 | 0.011700 | 135 | 0.032000 | 0.032000 | No | Discount applies to the following months: November through March | 66634 | I | MKT | COLUMBIA GAS OF OHIO - FS | 66634 | I | MKT | COLUMBIA GAS OF OHIO - FS |
| 04/01/2026 | 05:10AM | 18601 | FS | 04/02/2004 | 03/31/2031 | 04/02/2004 09:00AM | 04/01/2031 09:00AM | 2,000,000 | 6 | A | 004773586 | Columbia Gas of Ohio, Inc. | None | 103 | 0.092600 | 0.092600 | 137 | 0.032000 | 0.032000 | No | Discount applies to the following months: November through March | 66634 | I | MKT | COLUMBIA GAS OF OHIO - FS | 66634 | I | MKT | COLUMBIA GAS OF OHIO - FS |
| 04/01/2026 | 05:10AM | 18606 | EFT | 11/01/2004 | 03/31/2031 | 11/01/2004 09:00AM | 04/01/2031 09:00AM | 10,244 | 3 | A | 004773586 | Columbia Gas of Ohio, Inc. | None | RES | 0.078600 | 0.078600 | COM | 0.004900 | 0.004900 | No | COLOH | I | MKT | COLUMBIA GAS OF OHIO | 66634 | I | MKT | COLUMBIA GAS OF OHIO - FS | |
| 04/01/2026 | 05:10AM | 19193 | FS | 04/01/2006 | 10/31/2034 | 04/01/2006 09:00AM | 11/01/2034 09:00AM | 180,000 | 6 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | 100 | 0.011600 | 0.011600 | 135 | 0.031200 | 0.031200 | No | Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 66620 | I | FLD | UNION ELECTRIC DBA AMEREN MISSOURI - FS | 66620 | I | FLD | UNION ELECTRIC DBA AMEREN MISSOURI - FS |
| 04/01/2026 | 05:10AM | 19193 | FS | 04/01/2006 | 10/31/2034 | 04/01/2006 09:00AM | 11/01/2034 09:00AM | 180,000 | 6 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | 102 | 0.075600 | 0.075600 | 137 | 0.031200 | 0.031200 | No | Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 66620 | I | FLD | UNION ELECTRIC DBA AMEREN MISSOURI - FS | 66620 | I | FLD | UNION ELECTRIC DBA AMEREN MISSOURI - FS |
| 04/01/2026 | 05:10AM | 19196 | EFT | 04/01/2005 | 10/31/2028 | 04/01/2005 09:00AM | 11/01/2028 09:00AM | 30,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.270400 | 0.270400 | COM | 0.029000 | 0.029000 | No | Effective 8/1/2022 - 10/31/2025; 09242 and 09235 shall be allowed as Discounted Secondary Receipt Points. Effective during each April 1st - October 31st of the discount period Discounted Secondary Receipt Point(s): FLD01, 66620, 09242P, 09502P, 09235P Discounted Secondary Delivery Point(s): 66620, 09242, 09242P, 09235, 09235P, UNELE, UE-Deduct meters and associated park points Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 12724 | I | FLD | SNEED - HRR II | 09242 | I | MKT | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO |
| 04/01/2026 | 05:10AM | 19196 | EFT | 04/01/2005 | 10/31/2028 | 04/01/2005 09:00AM | 11/01/2028 09:00AM | 30,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.270400 | 0.270400 | COM | 0.029000 | 0.029000 | No | Effective 8/1/2022 - 10/31/2025; 09242 and 09235 shall be allowed as Discounted Secondary Receipt Points. Effective during each April 1st - October 31st of the discount period Discounted Secondary Receipt Point(s): FLD01, 66620, 09242P, 09502P, 09235P Discounted Secondary Delivery Point(s): 66620, 09242, 09242P, 09235, 09235P, UNELE, UE-Deduct meters and associated park points Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 09242 | I | MKT | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO |
| 04/01/2026 | 05:10AM | 21206 | EFT | 04/01/2007 | 03/31/2028 | 04/01/2007 09:00AM | 04/01/2028 09:00AM | 6,000 | 3 | A | 029990699 | United States Steel Corporation | None | RES | 0.463900 | 0.463900 | COM | 0.049000 | 0.049000 | No | Effective 4/1/2018 - 03/31/2021 Discounted Secondary Receipt Point(s): FLD01 | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | NATST | I | MKT | UNITED STATES STEEL |
| 04/01/2026 | 05:10AM | 21206 | EFT | 04/01/2007 | 03/31/2028 | 04/01/2007 09:00AM | 04/01/2028 09:00AM | 6,000 | 3 | A | 029990699 | United States Steel Corporation | None | RES | 0.463900 | 0.463900 | COM | 0.049000 | 0.049000 | No | Effective 4/1/2018 - 03/31/2021 Discounted Secondary Receipt Point(s): FLD01 | 41433 | I | FLD | CHISHOLM PLANT - TOM-STACK | NATST | I | MKT | UNITED STATES STEEL |
| 04/01/2026 | 05:10AM | 23487 | SCT | 12/01/2007 | 03/31/2029 | 12/01/2007 09:00AM | 04/01/2029 09:00AM | 1,800 | 3 | A | 087159174 | Village of Riverton | None | RES | 0.000000 | 0.000000 | COM | 0.389400 | 0.389400 | No | ANRDF | I | MKT | ANR DEFIANCE | 02171 | I | MKT | VILLAGE OF RIVERTON | |
| 04/01/2026 | 05:10AM | 23488 | EFT | 12/01/2007 | 03/31/2031 | 12/01/2007 09:00AM | 04/01/2031 09:00AM | 7,600 | 3 | A | 784984085 | Arkalon Ethanol, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | 41383 | I | FLD | HANSFORD 100 - ARKALON ENERGY | |
| 04/01/2026 | 05:10AM | 23488 | EFT | 12/01/2007 | 03/31/2031 | 12/01/2007 09:00AM | 04/01/2031 09:00AM | 7,600 | 3 | A | 784984085 | Arkalon Ethanol, LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 41383 | I | FLD | HANSFORD 100 - ARKALON ENERGY | |
| 04/01/2026 | 05:10AM | 25102 | SCT | 11/01/2008 | 03/31/2029 | 11/01/2008 09:00AM | 04/01/2029 09:00AM | 990 | 3 | A | 859617029 | Village of Rossville (Municipal Gas System) | None | RES | 0.000000 | 0.000000 | COM | 0.234000 | 0.234000 | No | ANRDF | I | MKT | ANR DEFIANCE | 02145 | I | MKT | VILLAGE OF ROSSVILLE | |
| 04/01/2026 | 05:10AM | 43780 | EFT | 11/01/2014 | 03/31/2029 | 11/01/2014 09:00AM | 04/01/2029 09:00AM | 10,100 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 07011 | I | FLD | TRANSWESTERN | 12657 | I | FLD | SPIVEY - KPC PIPELINE | |
| 04/01/2026 | 05:10AM | 43780 | EFT | 11/01/2014 | 03/31/2029 | 11/01/2014 09:00AM | 04/01/2029 09:00AM | 10,100 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | 12657 | I | FLD | SPIVEY - KPC PIPELINE | |
| 04/01/2026 | 05:10AM | 43780 | EFT | 11/01/2014 | 03/31/2029 | 11/01/2014 09:00AM | 04/01/2029 09:00AM | 10,100 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 41416 | I | FLD | HANSFORD HINSHAW 200 INTERCONNECT - DCP TOLAR PIPELINE | 12657 | I | FLD | SPIVEY - KPC PIPELINE | |
| 04/01/2026 | 05:10AM | 44887 | EFT | 11/01/2015 | 03/31/2029 | 11/01/2015 09:00AM | 04/01/2029 09:00AM | 5,050 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 0.193000 | 0.193000 | COM | 0.021000 | 0.021000 | No | Effective 11/1/2017 - 03/31/2022 Discounted Secondary Receipt Point(s): FLD01 | 13216 | I | FLD | BAKER - DCP OPERATING | 05241 | I | MKT | PAOLA T&E - KPC PIPELINE |
| 04/01/2026 | 05:10AM | 61899 | FS | 03/01/2020 | 03/31/2034 | 03/01/2020 09:00AM | 04/01/2034 09:00AM | 6,148,500 | 6 | A | 006421481 | Citizens Energy Group | None | 101 | 0.011700 | 0.012722 | 135 | 0.032000 | 0.032000 | Yes | Shipper has rights under section GT&C Section 7.2 of Pipeline's FERC Tariff. | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS |
| 04/01/2026 | 05:10AM | 61899 | FS | 03/01/2020 | 03/31/2034 | 03/01/2020 09:00AM | 04/01/2034 09:00AM | 6,148,500 | 6 | A | 006421481 | Citizens Energy Group | None | 103 | 0.092600 | 0.094822 | 137 | 0.032000 | 0.032000 | Yes | Shipper has rights under section GT&C Section 7.2 of Pipeline's FERC Tariff. | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS | 64624 | I | MKT | CITIZENS ENERGY GROUP - FS |
| 04/01/2026 | 05:10AM | 61899 | FS | 03/01/2020 | 03/31/2034 | 03/01/2020 09:00AM | 04/01/2034 09:00AM | 6,148,500 | 6 | A | 006421481 | Citizens Energy Group | None | 101 | 0.011700 | 0.012722 | 135 | 0.032000 | 0.032000 | Yes | Shipper has rights under section GT&C Section 7.2 of Pipeline's FERC Tariff. | 672824 | I | MKT | TWIN EAGLE RESOURCE MANAGEMENT, LLC - FS | 672824 | I | MKT | TWIN EAGLE RESOURCE MANAGEMENT, LLC - FS |
| 04/01/2026 | 05:10AM | 61899 | FS | 03/01/2020 | 03/31/2034 | 03/01/2020 09:00AM | 04/01/2034 09:00AM | 6,148,500 | 6 | A | 006421481 | Citizens Energy Group | None | 103 | 0.092600 | 0.094822 | 137 | 0.032000 | 0.032000 | Yes | Shipper has rights under section GT&C Section 7.2 of Pipeline's FERC Tariff. | 672824 | I | MKT | TWIN EAGLE RESOURCE MANAGEMENT, LLC - FS | 672824 | I | MKT | TWIN EAGLE RESOURCE MANAGEMENT, LLC - FS |
| 04/01/2026 | 05:10AM | 68043 | EFT | 12/01/2021 | 03/31/2028 | 12/01/2021 09:00AM | 04/01/2028 09:00AM | 7,000 | 3 | A | 054671169 | Guardian Industries, LLC | None | RES | 0.156000 | 0.156000 | COM | 0.014400 | 0.014400 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | 05586 | I | MKT | GUARDIAN GLASS | |
| 04/01/2026 | 05:10AM | 70361 | EFT | 07/01/2022 | 03/31/2031 | 07/01/2022 09:00AM | 04/01/2031 09:00AM | 15,000 | 3 | A | 004773586 | Columbia Gas of Ohio, Inc. | None | RES | 0.078600 | 0.078600 | COM | 0.006400 | 0.006400 | No | RFALC | I | MKT | ROVER FALCON | COLOH | I | MKT | COLUMBIA GAS OF OHIO | |
| 01/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
| 01/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 12666 | I | FLD | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | NNATL | I | FLD | NORTHERN NATURAL | |
| 02/01/2026 | 05:11AM | 71604 | FT | 11/01/2022 | 03/31/2027 | 11/01/2022 09:00AM | 04/01/2027 09:00AM | 55,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.075700 | 0.075700 | COM | 0.012100 | 0.012100 | No | 10632 | I | FLD | DCP OPERATING - KINGFISHER | NNATL | I | FLD | NORTHERN NATURAL | |
