Date Requested: Jul 11 2026 12:51 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1018 0.723 1.245 0.582 95.199 2.648 0.160 0.010 0.012 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1334.290 N/A 07/11/2026
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.766 1.112 0.578 95.938 2.057 0.107 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.491 0.000 07/11/2026
8530 San Juan/Bloomfield 84201 1014 1.605 0.155 0.582 96.209 1.897 0.104 0.013 0.011 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1328.699 -101.114 07/11/2026
8537 TW-PORTALES P1 1011 0.004 2.597 0.580 94.588 2.644 0.126 0.010 0.017 0.005 0.005 0.002 0.002 0.000 0.000 0.000 1327.384 -49.494 07/11/2026
8549 WT 2 System Check 987 0.000 2.819 0.567 96.989 0.181 0.010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1310.622 -32000.00 07/11/2026
8574 RED ROCK SYS. CHRM/Comp #2 1014 0.831 1.059 0.579 95.776 2.201 0.107 0.009 0.010 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1332.608 -61.364 07/11/2026
8592 COMPRESSOR STATION 7/System 1010 0.003 2.452 0.578 94.922 2.536 0.082 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1328.581 -106.588 07/11/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1008 0.008 2.253 0.575 94.824 2.505 0.059 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.232 0.000 07/10/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.