Date Requested: May 18 2026 2:17 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 48 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 17 2026 7:44PM May 17 2026 9:00AM May 18 2026 8:59AM 117690 WEST TEXAS LATERAL
Capacity Constraint May 17 2026 7:44PM May 17 2026 9:00AM May 18 2026 8:59AM 117691 DCP Artesia
Capacity Constraint May 17 2026 7:44PM May 17 2026 9:00AM May 18 2026 8:59AM 117692 ENTERPRISE SOUTH EDDY
Capacity Constraint May 17 2026 7:44PM May 17 2026 9:00AM May 18 2026 8:59AM 117693 RED CEDAR ARKANSAS LOOP
Capacity Constraint May 17 2026 7:44PM May 17 2026 9:00AM May 18 2026 8:59AM 117689 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 17 2026 7:43PM May 17 2026 9:00AM May 18 2026 8:59AM 117686 P-2 COMP.STA.
Capacity Constraint May 17 2026 7:43PM May 17 2026 9:00AM May 18 2026 8:59AM 117687 GUYMAN POINT GROUP
Capacity Constraint May 17 2026 7:43PM May 17 2026 9:00AM May 18 2026 8:59AM 117688 PEPL HANSFORD CACTUS
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117685 WEST TEXAS LATERAL
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117681 PEPL HANSFORD CACTUS
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117682 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117683 ANR/TW RED DEER
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117684 EL PASO BLANCO I/C
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117679 P-2 COMP.STA.
Capacity Constraint May 17 2026 6:40PM May 18 2026 9:00AM May 19 2026 8:59AM 117680 GUYMAN POINT GROUP
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117677 WEST TEXAS LATERAL
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117675 NWPL LA PLATA I/C
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117676 EL PASO BLANCO I/C
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117671 P-2 COMP.STA.
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117672 GUYMAN POINT GROUP
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117673 PEPL HANSFORD CACTUS
Capacity Constraint May 17 2026 3:09PM May 17 2026 9:00AM May 18 2026 8:59AM 117674 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117669 WEST TEXAS LATERAL
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117667 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117668 ANR/TW RED DEER
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117664 P-2 COMP.STA.
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117665 GUYMAN POINT GROUP
Capacity Constraint May 17 2026 2:02PM May 18 2026 9:00AM May 19 2026 8:59AM 117666 PEPL HANSFORD CACTUS
Capacity Constraint May 17 2026 10:41AM May 17 2026 9:00AM May 18 2026 8:59AM 117656 WEST TEXAS LATERAL
Capacity Constraint May 17 2026 10:41AM May 17 2026 9:00AM May 18 2026 8:59AM 117652 GUYMAN POINT GROUP
Capacity Constraint May 17 2026 10:41AM May 17 2026 9:00AM May 18 2026 8:59AM 117653 PEPL HANSFORD CACTUS
Capacity Constraint May 17 2026 10:41AM May 17 2026 9:00AM May 18 2026 8:59AM 117654 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 17 2026 10:41AM May 17 2026 9:00AM May 18 2026 8:59AM 117655 NWPL LA PLATA I/C
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117634 WEST TEXAS LATERAL
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117629 GUYMAN POINT GROUP
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117630 PEPL HANSFORD CACTUS
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117631 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117632 ANR/TW RED DEER
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117633 NWPL LA PLATA I/C
Capacity Constraint May 16 2026 6:38PM May 17 2026 9:00AM May 18 2026 8:59AM 117628 P-2 COMP.STA.
Capacity Constraint May 16 2026 1:35PM May 17 2026 9:00AM May 18 2026 8:59AM 117608 WEST TEXAS LATERAL
Capacity Constraint May 16 2026 1:35PM May 17 2026 9:00AM May 18 2026 8:59AM 117605 PEPL HANSFORD CACTUS
Capacity Constraint May 16 2026 1:35PM May 17 2026 9:00AM May 18 2026 8:59AM 117606 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 16 2026 1:35PM May 17 2026 9:00AM May 18 2026 8:59AM 117607 ANR/TW RED DEER
Capacity Constraint May 16 2026 1:35PM May 17 2026 9:00AM May 18 2026 8:59AM 117604 GUYMAN POINT GROUP
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge