Date Requested: Apr 01 2026 8:47 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 92 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8029 STANTON A - ONLINE 1021.0163 1.0527 0.6266 0.5828 95.5299 2.5622 0.1585 0.0309 0.0202 0.0075 0.0036 0.0080 0.0028 0.0014 0.0000 1337.7395 -39.6438 04/01/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1021.1111 1.0330 0.5832 0.5819 95.6702 2.5005 0.1491 0.0255 0.0198 0.0067 0.0034 0.0087 0.0031 0.0015 0.0000 1338.5726 -38.0009 04/01/2026
8032 WEST PALM - SYSTEM 1021.0344 1.0232 0.6170 0.5821 95.6335 2.5096 0.1515 0.0258 0.0187 0.0072 0.0031 0.0104 0.0037 0.0018 0.0000 1338.2604 -34.3099 04/01/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1021.6159 0.9928 0.5869 0.5816 95.6739 2.5402 0.1474 0.0234 0.0184 0.0061 0.0031 0.0079 0.0028 0.0014 0.0000 1339.5677 -40.1917 04/01/2026
8037 STATION 12 - MUNSON 36" 1021.8601 0.9738 0.6659 0.5823 95.5134 2.6359 0.1495 0.0243 0.0183 0.0069 0.0034 0.0087 0.0031 0.0015 0.0000 1339.0985 -38.0999 04/01/2026
8038 STATION 12 - MUNSON 30" 1021.8839 0.9938 0.6315 0.5823 95.5392 2.6283 0.1463 0.0240 0.0181 0.0070 0.0034 0.0085 0.0030 0.0015 0.0000 1339.1611 -38.5541 04/01/2026
8040 GULFSTREAM HARDEE - ONLINE 1018.9944 1.0475 0.5422 0.5801 96.0505 2.1198 0.1602 0.0337 0.0221 0.0091 0.0039 0.0000 0.0000 0.0000 0.0000 1337.2594 -98.2342 04/01/2026
8043 FT. MYERS - ONLINE 1020.8107 1.0129 0.5363 0.5809 95.8727 2.3606 0.1511 0.0268 0.0198 0.0076 0.0036 0.0087 0.0031 0.0015 0.0000 1339.3425 -38.0367 04/01/2026
8099 ZACHARY - STATION 8 1025.1024 0.9376 0.4307 0.5813 95.7319 2.6827 0.1524 0.0255 0.0192 0.0076 0.0037 0.0088 0.0031 0.0015 0.0000 1344.5161 -37.6965 04/01/2026
8111 CITRONELLE (23854) - ONLINE 1025.5129 1.0840 0.1860 0.5813 95.8687 2.6681 0.1384 0.0214 0.0165 0.0063 0.0032 0.0074 0.0026 0.0013 0.0000 1345.0243 -41.7518 04/01/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1015.5999 0.7621 0.1816 0.5698 97.9162 1.0067 0.0635 0.0175 0.0157 0.0096 0.0053 0.0217 0.0077 0.0037 0.0000 1345.4343 -18.2740 04/01/2026
8097 TRANSCO VINTON - ONLINE 1096.3495 1.2978 0.2160 0.6306 91.1141 4.2506 1.6984 0.5296 0.4055 0.1611 0.1031 0.2238 0.0791 0.0385 0.0000 1380.6358 0.0000 04/01/2026
8128 BAY GAS STORAGE #4 - ONLINE 1018.5263 1.0568 0.6789 0.5817 95.6736 2.4131 0.1244 0.0222 0.0155 0.0060 0.0026 0.0069 0.0024 0.0012 0.0000 1335.4886 -43.0930 04/01/2026
8129 GOLDEN TRIANGLE STORAGE 1011.6851 1.4414 0.0709 0.5771 97.1302 1.1777 0.1074 0.0268 0.0197 0.0098 0.0041 0.0121 0.0043 0.0021 0.0000 1331.7563 -31.3887 04/01/2026
8131 GOLDEN PASS 1017.0452 1.4557 0.2085 0.5822 96.2788 1.7451 0.1906 0.0516 0.0318 0.0140 0.0056 0.0183 0.0065 0.0031 0.0000 1332.9182 -21.0308 04/01/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1002.5432 1.4984 0.0493 0.5720 98.0031 0.4080 0.0270 0.0066 0.0041 0.0016 0.0001 0.0018 0.0006 0.0003 0.0000 1325.6579 -70.2632 04/01/2026
8142 TAMPA WEST ONLINE 1020.9045 1.0321 0.5806 0.5817 95.7127 2.4577 0.1517 0.0254 0.0193 0.0074 0.0037 0.0094 0.0033 0.0016 0.0000 1338.5005 -36.4452 04/01/2026
8147 PLEDGER - ENTERPRISE ONLINE 1019.9039 0.1912 0.6743 0.5685 97.3730 1.6787 0.0635 0.0059 0.0075 0.0021 0.0016 0.0024 0.0007 0.0003 0.0000 1352.6405 -67.5719 04/01/2026
8148 ANCLOTE ONLINE 1021.3832 1.0150 0.5944 0.5819 95.6559 2.5174 0.1537 0.0252 0.0184 0.0073 0.0036 0.0091 0.0032 0.0016 0.0000 1338.9267 -37.0417 04/01/2026
8141 ST PETE EAST ONLINE 1020.7392 1.0319 0.6135 0.5820 95.6472 2.4930 0.1508 0.0251 0.0208 0.0076 0.0038 0.0065 0.0023 0.0011 0.0000 1338.0087 -43.9843 04/01/2026
8153 SUWANNEE - SNG ONLINE 1021.3219 1.1042 0.6103 0.5835 95.4331 2.6249 0.1605 0.0266 0.0190 0.0074 0.0033 0.0105 0.0037 0.0018 0.0000 1337.0634 -33.8400 04/01/2026
8155 PORT EVERGLADES ONLINE 1020.7053 1.0105 0.6091 0.5816 95.7102 2.4541 0.1559 0.0250 0.0184 0.0068 0.0000 0.0099 0.0035 0.0017 0.0000 1338.4568 -35.6362 04/01/2026
8162 MOTIVA - ONLINE 1024.1761 0.0706 1.1895 0.5748 95.8956 2.7443 0.0917 0.0034 0.0039 0.0005 0.0006 0.0000 0.0000 0.0000 0.0000 1350.9308 -104.3207 04/01/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1021.1948 1.0184 0.5693 0.5816 95.7116 2.4907 0.1500 0.0251 0.0177 0.0063 0.0026 0.0082 0.0029 0.0014 0.0000 1339.0791 -39.3062 04/01/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1021.4023 0.9871 0.6254 0.5818 95.6385 2.5325 0.1552 0.0246 0.0194 0.0062 0.0035 0.0077 0.0027 0.0000 0.0013 1339.0852 -18.1032 04/01/2026
8184 TRENTON RNG 969.6762 0.8731 3.6137 0.5787 95.4919 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0213 0.0075 0.0037 0.0000 1274.6545 -19.7614 04/01/2026
8185 OKEECHOBEE RNG 991.2088 1.1057 1.0991 0.5700 97.7952 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1313.8853 -117.5053 04/01/2026
8186 NEW RIVER RNG 984.1981 0.3115 2.7041 0.5693 96.9694 0.0000 0.0043 0.0004 0.0008 0.0000 0.0000 0.0097 0.0034 0.0017 0.0000 1304.4446 -38.3324 04/01/2026
8187 ROSHARON BROTMAN - ONLINE 1034.5018 0.3079 0.8579 0.5817 94.8968 3.7458 0.1561 0.0102 0.0174 0.0032 0.0031 0.0015 0.0005 0.0003 0.0000 1356.4116 -69.6533 04/01/2026
8189 LAKELAND McINTOSH - ONLINE 1018.1307 1.0821 0.5265 0.5802 96.0918 2.0828 0.1444 0.0315 0.0198 0.0085 0.0038 0.0090 0.0032 0.0015 0.0000 1336.6194 -37.4146 04/01/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1005.2096 0.3820 0.5169 0.5606 99.1011 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1342.5548 -121.5452 04/01/2026
8192 LAKELAND BORDER - ONLINE 1016.9658 1.0948 0.4634 0.5790 96.3859 1.8265 0.1480 0.0356 0.0219 0.0095 0.0037 0.0104 0.0037 0.0018 0.0000 1336.4666 -34.3416 04/01/2026
8195 WANETTA ONLINE 1016.2394 0.9732 0.6851 0.5789 96.1427 2.0286 0.1217 0.0193 0.0154 0.0049 0.0023 0.0069 0.0024 0.0000 0.0012 1335.6201 -20.7880 04/01/2026
8171 GULF POWER SMITH PLANT - ONLINE 1020.5962 1.0484 0.6871 0.5829 95.4432 2.6167 0.1424 0.0255 0.0198 0.0074 0.0037 0.0059 0.0021 0.0010 0.0000 1336.7273 -45.8794 04/01/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1021.1948 1.0184 0.5693 0.5816 95.7116 2.4907 0.1500 0.0251 0.0177 0.0063 0.0026 0.0082 0.0029 0.0014 0.0000 1339.0791 -39.3062 04/01/2026
8174 CITRUS - SABAL TRAIL ONLINE 1023.7734 1.0784 0.5883 0.5844 95.2429 2.8564 0.1612 0.0286 0.0212 0.0082 0.0041 0.0108 0.0038 0.0019 0.0000 1339.2114 -33.2183 04/01/2026
8175 PUTNAM HALL SEACOAST ONLINE 1020.8677 1.0264 0.6341 0.5822 95.6073 2.5121 0.1545 0.0264 0.0199 0.0074 0.0037 0.0084 0.0030 0.0000 0.0014 1337.9393 -16.3717 04/01/2026
8177 CRIST PLANT ONLINE 1021.1328 0.9946 0.6651 0.5822 95.5515 2.5858 0.1428 0.0240 0.0176 0.0068 0.0033 0.0085 0.0030 0.0015 0.0000 1338.3013 -38.7137 04/01/2026
8178 CALPINE ONLINE 1024.3287 1.0004 0.3945 0.5814 95.7913 2.5822 0.1614 0.0278 0.0214 0.0083 0.0041 0.0087 0.0031 0.0015 0.0000 1343.3406 -37.9130 04/01/2026
8179 SOUTHPORT ONLINE 1021.4949 1.0628 0.6092 0.5829 95.5181 2.5810 0.1586 0.0270 0.0215 0.0073 0.0041 0.0105 0.0037 0.0000 0.0018 1337.9322 -11.4284 04/01/2026
8180 TAMPA NORTH ONLINE 1021.2325 1.0053 0.5915 0.5816 95.7058 2.4819 0.1507 0.0253 0.0189 0.0071 0.0036 0.0099 0.0035 0.0017 0.0000 1339.0547 -35.3907 04/01/2026
8181 ATTWATER-TOPAZ ONLINE 1022.7554 0.0643 1.2386 0.5743 95.9753 2.6284 0.0851 0.0033 0.0039 0.0006 0.0005 0.0000 0.0000 0.0000 0.0000 1349.6272 -104.9677 04/01/2026
8182 BIG BEND ONLINE 1020.4535 1.0523 0.5924 0.5819 95.6907 2.4526 0.1475 0.0265 0.0180 0.0073 0.0036 0.0091 0.0032 0.0016 0.0000 1337.7207 -37.1681 04/01/2026
8165 GEORGIA PACIFIC - ONLINE 1021.4122 0.9975 0.6168 0.5819 95.6342 2.5390 0.1493 0.0256 0.0182 0.0070 0.0036 0.0088 0.0031 0.0015 0.0000 1338.9954 -37.9434 04/01/2026
8166 ESCAMBIA FPU ONLINE 1021.2097 0.9945 0.6656 0.5822 95.5440 2.5914 0.1439 0.0239 0.0172 0.0068 0.0034 0.0091 0.0032 0.0016 0.0000 1338.3406 -37.1221 04/01/2026
8158 CITY OF BREWTON ONLINE 1021.7360 0.9783 0.7142 0.5828 95.4136 2.6766 0.1549 0.0236 0.0183 0.0068 0.0033 0.0103 0.0036 0.0018 0.0000 1338.3704 -34.5103 04/01/2026
8159 SUWANNEE ONLINE 1020.4135 1.0599 0.5740 0.5818 95.7143 2.4359 0.1533 0.0263 0.0193 0.0067 0.0024 0.0080 0.0028 0.0014 0.0000 1337.7996 -40.0953 04/01/2026
8160 HUNTERS CREEK ONLINE 1021.4921 1.0490 0.5391 0.5820 95.6741 2.5277 0.1493 0.0250 0.0181 0.0063 0.0026 0.0087 0.0031 0.0015 0.0000 1339.0511 -38.2312 04/01/2026
8161 WILSON - COASTAL BEND 1032.0458 0.0231 0.7771 0.5746 95.9496 3.1374 0.1059 0.0033 0.0033 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 1361.4665 -102.3624 04/01/2026
8151 BEAUMONT METHANOL - ONLINE 1026.1351 0.0720 1.0062 0.5741 96.0536 2.7718 0.0896 0.0028 0.0041 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1354.3268 -104.1475 04/01/2026
8144 OLEANDER B ONLINE 1020.6978 1.0203 0.5883 0.5815 95.7214 2.4614 0.1504 0.0243 0.0177 0.0066 0.0025 0.0071 0.0025 0.0012 0.0000 1338.5284 -42.3938 04/01/2026
8145 CONSTELLATION OLEANDER ONLINE 1020.7030 1.0196 0.5888 0.5815 95.7217 2.4614 0.1502 0.0244 0.0176 0.0066 0.0025 0.0071 0.0025 0.0012 0.0000 1338.5355 -42.4439 04/01/2026
8146 CAPE CANAVERAL 1020.2928 1.0423 0.5884 0.5816 95.7329 2.4242 0.1507 0.0254 0.0182 0.0072 0.0032 0.0076 0.0027 0.0013 0.0000 1337.8818 -40.7905 04/01/2026
8139 WEEDON ISLAND ONLINE 1020.6068 1.1556 0.4449 0.5821 95.8366 2.3038 0.1805 0.0333 0.0231 0.0089 0.0043 0.0091 0.0032 0.0016 0.0000 1337.6849 -36.7117 04/01/2026
8140 CLEARWATER EAST ONLINE 1020.7517 1.0264 0.6085 0.5819 95.6851 2.4618 0.1521 0.0253 0.0196 0.0073 0.0038 0.0102 0.0036 0.0018 0.0000 1338.1776 -34.6815 04/01/2026
8133 SUWANNEE ONLINE 1021.4462 1.0462 0.5936 0.5825 95.5758 2.5638 0.1569 0.0254 0.0189 0.0071 0.0033 0.0091 0.0032 0.0016 0.0000 1338.4136 -37.1825 04/01/2026
8136 EC LINE @ MT VERNON 1020.8035 0.9951 0.6601 0.5819 95.6048 2.5383 0.1405 0.0245 0.0178 0.0069 0.0034 0.0086 0.0030 0.0015 0.0000 1338.1616 -38.4900 04/01/2026
8120 DESTIN ONLINE 1020.6123 0.9119 0.9675 0.5837 95.0960 2.8308 0.1429 0.0177 0.0149 0.0043 0.0021 0.0120 0.0042 0.0021 0.0000 1335.8571 -31.5144 04/01/2026
8124 STANTON B ONLINE 1021.0112 1.0385 0.6110 0.5824 95.5907 2.5362 0.1551 0.0310 0.0194 0.0072 0.0035 0.0076 0.0027 0.0013 0.0000 1338.1975 -40.5205 04/01/2026
8125 IGNITOR FUEL - ONLINE 1021.0081 1.0386 0.6109 0.5824 95.5908 2.5360 0.1550 0.0310 0.0194 0.0071 0.0035 0.0077 0.0027 0.0013 0.0000 1338.1933 -40.4716 04/01/2026
8126 FRANKLINTON - ONLINE 1023.2855 1.1202 0.3089 0.5818 95.8163 2.5422 0.1498 0.0258 0.0192 0.0069 0.0032 0.0074 0.0026 0.0013 0.0000 1341.5575 -41.4023 04/01/2026
8127 MANATEE - ONLINE 1022.4895 1.0381 0.5331 0.5823 95.6193 2.5764 0.1657 0.0265 0.0206 0.0076 0.0039 0.0087 0.0031 0.0015 0.0000 1339.8840 -37.8334 04/01/2026
8112 OCALA SYSTEM 1021.0348 0.9923 0.6235 0.5817 95.6697 2.5023 0.1515 0.0239 0.0185 0.0069 0.0034 0.0080 0.0028 0.0014 0.0000 1338.8120 -39.8854 04/01/2026
8116 TRES PALACIOS STORAGE ONLINE 1004.0642 0.0524 1.8796 0.5690 96.8651 1.1853 0.0169 0.0006 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1331.1049 -113.5619 04/01/2026
8102 JACKSONVILLE - SYSTEM 1024.7007 0.9643 0.5384 0.5826 95.4871 2.7800 0.1640 0.0263 0.0196 0.0072 0.0040 0.0092 0.0032 0.0016 0.0000 1342.4695 -36.7718 04/01/2026
8103 BRANDY BRANCH ONLINE 1020.2368 0.9637 0.6892 0.5814 95.6817 2.4604 0.1452 0.0234 0.0179 0.0066 0.0032 0.0087 0.0031 0.0015 0.0000 1338.0775 -38.1942 04/01/2026
8104 PALATKA LATERAL 1021.2034 0.9992 0.6208 0.5819 95.6647 2.4943 0.1520 0.0249 0.0197 0.0094 0.0052 0.0097 0.0034 0.0017 0.0000 1338.8096 -35.3998 04/01/2026
8105 PUTNAM LATERAL 1021.2715 0.9967 0.6303 0.5820 95.6487 2.4996 0.1534 0.0251 0.0201 0.0098 0.0055 0.0108 0.0038 0.0019 0.0000 1338.7782 -33.2252 04/01/2026
8107 BRANDY BRANCH SYSTEM 1020.2200 0.9634 0.6900 0.5814 95.6824 2.4593 0.1451 0.0234 0.0179 0.0066 0.0032 0.0087 0.0031 0.0015 0.0000 1338.0626 -38.2614 04/01/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1018.2233 0.8216 0.6146 0.5770 96.4726 1.8891 0.1305 0.0250 0.0189 0.0093 0.0045 0.0137 0.0048 0.0024 0.0000 1340.4691 -28.4281 04/01/2026
8045 ANR ST. LANDRY 1034.4561 0.6345 0.3683 0.5817 95.4090 3.3109 0.2114 0.0272 0.0224 0.0071 0.0032 0.0060 0.0000 0.0000 0.0000 1356.3332 -45.2253 04/01/2026
8047 Gulfstream Osceola 1019.6408 1.0629 0.4894 0.5800 96.0648 2.1476 0.1488 0.0327 0.0250 0.0101 0.0045 0.0000 0.0000 0.0000 0.0000 1337.8915 -97.0610 04/01/2026
8052 Payne Creek (Online) 1020.8848 1.0287 0.5962 0.5818 95.6989 2.4565 0.1520 0.0250 0.0195 0.0077 0.0035 0.0120 0.0042 0.0021 0.0000 1338.3607 -31.2492 04/01/2026
8053 NGPL CHECK METER (94453) 1010.1206 0.9177 1.0509 0.5780 96.1186 1.8131 0.0720 0.0106 0.0081 0.0029 0.0015 0.0045 0.0016 0.0008 0.0000 1328.6304 -52.4043 04/01/2026
8056 Teco/Polk Online GC 1021.2098 1.0305 0.6008 0.5821 95.6502 2.4915 0.1573 0.0272 0.0195 0.0076 0.0037 0.0116 0.0041 0.0020 0.0000 1338.4588 -31.7594 04/01/2026
8058 CUC-PIERCE - ONLINE 1020.7661 1.0199 0.6056 0.5817 95.7036 2.4546 0.1496 0.0258 0.0199 0.0074 0.0037 0.0099 0.0035 0.0017 0.0000 1338.3380 -35.2961 04/01/2026
8059 Dominion South 1051.9454 0.0687 0.4607 0.5847 94.0908 5.1684 0.1954 0.0063 0.0087 0.0004 0.0000 0.0006 0.0003 0.0000 0.0000 1375.7704 -91.0769 04/01/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1017.1186 1.1044 0.7846 0.5827 95.6364 2.2174 0.1694 0.0367 0.0104 0.0239 0.0047 0.0122 0.0043 0.0021 0.0000 1332.5323 -30.2073 04/01/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1020.4400 0.9849 0.6508 0.5814 95.6653 2.5097 0.1364 0.0214 0.0161 0.0062 0.0030 0.0062 0.0031 0.0000 0.0000 1338.2743 -60.0559 04/01/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1021.4534 0.9422 0.6821 0.5817 95.5559 2.6300 0.1393 0.0202 0.0157 0.0059 0.0030 0.0058 0.0029 0.0000 0.0000 1339.2729 -61.5129 04/01/2026
8096 TEXAS GAS EUNICE (24189) O/L 1010.3668 1.5676 0.3970 0.5818 96.2896 1.5204 0.1457 0.0369 0.0205 0.0103 0.0032 0.0088 0.0031 0.0015 0.0000 1324.7125 -37.5614 04/01/2026
8041 SHADY HILLS - ONLINE 1021.0331 1.0803 0.6042 0.5829 95.5444 2.5423 0.1592 0.0286 0.0204 0.0077 0.0038 0.0089 0.0032 0.0015 0.0000 1337.3937 -37.2923 04/01/2026
8042 VANDOLAH - ONLINE 1021.3353 1.0201 0.5309 0.5813 95.8041 2.4286 0.1482 0.0269 0.0200 0.0075 0.0038 0.0099 0.0035 0.0017 0.0000 1339.5793 -35.1026 04/01/2026
8039 Mobile Bay Chrom 1020.4283 1.0899 0.7109 0.5838 95.3607 2.6132 0.1529 0.0285 0.0200 0.0080 0.0040 0.0120 0.0042 0.0021 0.0000 1335.5703 -31.1716 04/01/2026
8036 ALA. ELECTRIC (0094450) 1022.3186 1.0330 0.5900 0.5827 95.4803 2.6926 0.1446 0.0239 0.0183 0.0074 0.0032 0.0068 0.0024 0.0012 0.0000 1339.1843 -43.1322 04/01/2026
8001 BROOKER MAINLINE - SYSTEM 1021.7443 0.9683 0.6007 0.5815 95.6782 2.5483 0.1464 0.0231 0.0185 0.0063 0.0027 0.0074 0.0026 0.0013 0.0000 1339.9288 -41.3293 04/01/2026
8012 ACADIA PARTNERS PIPELINE 1017.5041 0.9345 0.6158 0.5784 96.3714 1.8424 0.1448 0.0302 0.0243 0.0114 0.0060 0.0192 0.0068 0.0033 0.0000 1337.9254 -20.4060 04/01/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1016.1447 1.1000 0.6217 0.5803 96.1139 1.9370 0.1501 0.0269 0.0227 0.0102 0.0053 0.0122 0.0043 0.0021 0.0000 1333.9716 -30.5280 04/01/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1020.8003 1.0176 0.5922 0.5816 95.7333 2.4415 0.1496 0.0262 0.0182 0.0072 0.0036 0.0105 0.0037 0.0018 0.0000 1338.5724 -33.9811 04/01/2026
8020 FGT TO WINNIE PL (23952) 1010.1060 0.7266 1.1791 0.5763 96.2079 1.8051 0.0675 0.0049 0.0057 0.0007 0.0000 0.0000 0.0000 0.0000 0.0000 1330.6105 -106.5635 04/01/2026
8024 CITRONELLE (96250) 1017.1578 1.0123 0.8736 0.5821 95.4861 2.4675 0.1118 0.0197 0.0135 0.0056 0.0027 0.0074 0.0026 0.0013 0.0000 1333.1355 -41.9647 04/01/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1014.7827 0.8959 0.6595 0.5765 96.6341 1.6152 0.1233 0.0258 0.0199 0.0096 0.0045 0.0122 0.0043 0.0021 0.0000 1336.5356 -30.9519 04/01/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.