Date Requested: Jul 11 2026 11:38 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66101 | TX Gas Eunice | |
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66097 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66098 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66099 | CS #75 | |
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66100 | TRANSCO St Helena | |
| Cap. Constraint | Jul 11 2026 10:31 AM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66096 | CS #9 Franklinton | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66089 | TRANSCO St Helena | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66090 | TX Gas Eunice | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66086 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66087 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66088 | CS #75 | |
| Cap. Constraint | Jul 10 2026 6:37 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66085 | CS #9 Franklinton | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66077 | TX Gas Eunice | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66078 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66074 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66075 | CS #75 | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66076 | TRANSCO St Helena | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66071 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66072 | Kissimmee Reticulated Area-Segmented | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66073 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66066 | Market East of Compressor 12 | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66067 | East Leg Group | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66068 | Market South of Compressor 21 | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66069 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66070 | CS #9 Franklinton | |
| Cap. Constraint | Jul 10 2026 1:44 PM | Jul 11 2026 9:00 AM | Jul 12 2026 8:59 AM | 66065 | West Leg (Southwestern Group) | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


