Date Requested: Dec 31 2025 9:29 AM

FGT Transactional Reporting Firm

TSP Name: Florida Gas Transmission (TSP: 006924518)

Print Legend
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 25 results
K Holder Name K Holder Affil Ind Svc Req K K Qty-K K Beg Date K End Date K Ent Beg Date K Ent Beg Date K Ent End Date K Ent End Date Rate ID Max Trf Rate Ref Rate Charged Surchg Ind Ngtd Rate Ind Loc/QTI Loc Name Loc Loc Zn K Qty-Loc Rpt Lvl Rate Sch Res Rate Basis Rate Form/Type Seasnl St Seasnl End Terms / Notes K Stat Amend Rptg Post Date Post Time
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 K FTS-2 DA A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9,850 9:00AM 9:00 AM T 1 K FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9,850 9:00AM 9:00 AM T 1 K FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9,850 9:00AM 9:00 AM T 1 K FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9,850 9:00AM 9:00 AM T 1 K FTS-2 DA 11 3 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 2 Bartow B-CUC 60923 M 9,850 P FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 2 Bartow B-CUC 60923 M 9,850 P FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 2 Bartow B-CUC 60923 M 9,850 P FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 2 Bartow B-CUC 60923 M 9,850 P FTS-2 DA 11 3 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 Sabine Pass Plant 282 W 0 P FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 Sabine Pass Plant 282 W 0 P FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 Sabine Pass Plant 282 W 1,910 P FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 Sabine Pass Plant 282 W 1,910 P FTS-2 DA 11 3 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TX Gas Eunice 10178 W 1,910 P FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TX Gas Eunice 10178 W 1,910 P FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TX Gas Eunice 10178 W 0 P FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TX Gas Eunice 10178 W 0 P FTS-2 DA 11 3 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 4,482 P FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 4,482 P FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 4,482 P FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 4,482 P FTS-2 DA 11 3 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 ANR St Landry Parish 78303 W 3,458 P FTS-2 DA 4 4 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 ANR St Landry Parish 78303 W 3,458 P FTS-2 DA 5 9 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 ANR St Landry Parish 78303 W 3,458 P FTS-2 DA 10 10 A C 12/30/2025 12:30PM
Orange Cogeneration Limited Partnership 101093706 N 5480 9:00AM 9:00 AM T 1 1 ANR St Landry Parish 78303 W 3,458 P FTS-2 DA 11 3 A C 12/30/2025 12:30PM

Comments and Notes:

New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.