Date Requested: Jul 11 2026 7:01 AM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | 07/09/2026 02:37PM | ArcelorMittal Calvert LLC | 079327916 | WESTERN DELIVERY | Due To Svc Requester | -102948 | ArcelorMittal Calvert LLC | 079327916 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due From Svc Requester | 12522 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 06/01/2026 | 07/09/2026 02:37PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -43 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 1488 | Central Florida Tourism Oversight District | 091306597 | |||
| 06/01/2026 | 07/09/2026 02:37PM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -187 | City of Walker | 050753656 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due From Svc Requester | 115046 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due To Svc Requester | -15501 | Clone Capital LLC | 074876576 | |||
| 06/01/2026 | 07/09/2026 02:37PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due From Svc Requester | 461 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 06/01/2026 | 07/09/2026 02:37PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -256419 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 06/01/2026 | 07/09/2026 02:37PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due To Svc Requester | -1865 | Edgar Minerals, Inc. | 828471487 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -6509 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 06/01/2026 | 07/09/2026 02:37PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due From Svc Requester | 1434 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 06/01/2026 | 07/09/2026 02:37PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due To Svc Requester | -7000 | ExxonMobil Oil Corporation | 001294834 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due To Svc Requester | -191492 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -4655 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -110217 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 06/01/2026 | 07/09/2026 02:37PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -36489 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 06/01/2026 | 07/09/2026 02:37PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due To Svc Requester | -147515 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 06/01/2026 | 07/09/2026 02:37PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due To Svc Requester | -30829 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 06/01/2026 | 07/09/2026 02:37PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due From Svc Requester | 4458 | Gainesville Regional Utilities | 082635004 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Gant Energy Management | 100014342 | WESTERN DELIVERY | Due From Svc Requester | 12 | Gant Energy Management | 100014342 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -38574 | Gas South, LLC | 610707502 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -7627 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 06/01/2026 | 07/09/2026 02:37PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 48435 | Peoples Gas System, Inc. | 078842581 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due To Svc Requester | -103993 | Peoples Gas System, Inc. | 078842581 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -271 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -52463 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 06/01/2026 | 07/09/2026 02:37PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due From Svc Requester | 29719 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 06/01/2026 | 07/09/2026 02:37PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due To Svc Requester | -12022 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 06/01/2026 | 07/09/2026 02:37PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 8 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 06/01/2026 | 07/09/2026 02:37PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due To Svc Requester | -2230 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 06/01/2026 | 07/09/2026 02:37PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due To Svc Requester | -559 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 18 | Ratio Energy, Inc. | 080067129 | |||
| 06/01/2026 | 07/09/2026 02:37PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due To Svc Requester | -4000 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due To Svc Requester | -76 | Sebring Gas System, Inc. | 849851837 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due To Svc Requester | -97358 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 06/01/2026 | 07/09/2026 02:37PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -34994 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 06/01/2026 | 07/09/2026 02:37PM | Spotlight Energy, LLC | 079978564 | WESTERN DELIVERY | Due To Svc Requester | -19021 | Spotlight Energy, LLC | 079978564 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due To Svc Requester | -20307 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 06/01/2026 | 07/09/2026 02:37PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -2779 | Texla Energy Management, Inc. | 884961244 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -13 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 06/01/2026 | 07/09/2026 02:37PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due From Svc Requester | 1150 | Trafigura Trading LLC | 827776522 | |||
| 06/01/2026 | 07/09/2026 02:37PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -1509 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


